Mastra 4 Inch Stainless Steel Brushless Submersible Deep Well Pump 400W DC Solar Pump Solar Water Pump
Overview Product Description Product Parameters Packaging & Shipping Company Profile
Send your inquiryDESCRIPTION
OverviewBasic Info.
Model NO. | 4MHC(VC03)-7.2-25-48/400 |
Power | Electric |
Start Up | Electric Pump |
Type | Deep Well Pump |
Application | Submersible Pump, Clarified Water Pump, Fountain Pump |
Industry | Solar Pump |
Media | Water Pump |
Performance | DC Solar Water Pump |
Theory | Centrifugal Pump |
Pump Type | Impeller Pump |
Solar Panel | None |
Customized Support | OEM, ODM, Obm |
Outlet Size | G1 1/2" |
Transport Package | Carton |
Specification | 4 inch |
Trademark | MASTRA |
Origin | Guangdong, China |
Production Capacity | 260000 Sets/Year |
Product Description
Product Description
Product Parameters
4MHC(VC03)-7.2-25-48/400 | |||
Head | Max.25m | Recommended Mpp Votage | ≥20VDC |
Flow | Max.7.2m³/h | Controller Ambient Temperature | -20ºC~60ºC |
Pump Type | Centrifugal Pump | Pump Model | R95-VC-03 |
Pump Outlet Dia | G1 1/2" | Motor power/Voltage | 0.6Kw/48V |
Adapting Well Dia | 100mm | Motor Speed | 0-3100rpm |
Solar Pumping Controller Model | MT600A | Enclosure Class | Ip68 |
Controller Power | 600W | Insulation Class | F |
Maximum Output Current Of Controller | 18A | Ambient Water PH Range | 6.5-8.0 |
Controller Efficiency | 98% | Ambient Water Temperature | 1ºC-35ºC |
Max.DC Input Voltage | 100VDC | Submersion | Max.150m |
Packaging & Shipping
Company Profile
Related Products
-
Maxis High Flow AC/DC Solar Submersible Borehole Water Pumps Electric Use for Deep Well with MPPT Controller
-
PWM Electric Water Heater Booster Pump/Shower Pump
-
Seaflo Electric Boat Toilet 12 Volt Flush Pump for RV Ceramic Bowl Boat Toilet Flush Pump Marine System for Container House
-
Xinya 250W 300W CE Approved 230V 110V Clean Water Russia Electric Vibration Pump 18L/Min 60m Head 10m Cable Submersible Pump (VMP60